STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 37 32,448.57 236,533 1,000,000 1,000,000 236,533 5.96
STP - Transferee Scheme : HDFC Dividend Yield Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 12,466.51 236,533 303,410 303,410 66,877 15.8
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,303,410 303,410 6.85
HDFC Arbitrage Fund - Wholesale Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-08-2021 24.353 41,062.7027 41,062.7027 1,000,000 1,000,000 0 0 1,000,000
01-08-2022 25.109 1,236.3457 39,826.3571 1,031,043 -31,043 934.68 364 1,000,000
01-09-2022 25.217 170.5693 39,655.7878 1,004,301 -4,301 147.37 395 1,000,000
03-10-2022 25.347 203.3871 39,452.4007 1,005,155 -5,155 202.17 427 1,000,000
01-11-2022 25.4 82.3219 39,370.0787 1,002,091 -2,091 86.19 456 1,000,000
01-12-2022 25.495 146.7016 39,223.3771 1,003,740 -3,740 167.53 486 1,000,000
02-01-2023 25.685 290.1476 38,933.2295 1,007,452 -7,452 386.48 518 1,000,000
01-02-2023 25.853 252.999 38,680.2305 1,006,541 -6,541 379.5 548 1,000,000
01-03-2023 25.97 174.2621 38,505.9684 1,004,526 -4,526 281.78 576 1,000,000
03-04-2023 26.128 232.8515 38,273.117 1,006,084 -6,084 413.31 609 1,000,000
02-05-2023 26.267 202.5341 38,070.5829 1,005,320 -5,320 387.65 638 1,000,000
01-06-2023 26.42 220.4693 37,850.1136 1,005,825 -5,825 455.71 668 1,000,000
03-07-2023 26.576 222.1786 37,627.935 1,005,905 -5,905 493.9 700 1,000,000
01-08-2023 26.726 211.1872 37,416.7477 1,005,644 -5,644 501.15 729 1,000,000
01-09-2023 26.913 259.9833 37,156.7644 1,006,997 -6,997 665.56 760 1,000,000
03-10-2023 27.091 244.1366 36,912.6278 1,006,614 -6,614 668.45 792 1,000,000
01-11-2023 27.258 226.1504 36,686.4774 1,006,164 -6,164 656.97 821 1,000,000
01-12-2023 27.374 155.4625 36,531.0148 1,004,256 -4,256 469.65 851 1,000,000
01-01-2024 27.544 225.4673 36,305.5475 1,006,210 -6,210 719.47 882 1,000,000
01-02-2024 27.781 309.723 35,995.8245 1,008,604 -8,604 1,061.73 913 1,000,000
01-03-2024 27.929 190.7473 35,805.0772 1,005,327 -5,327 682.11 942 1,000,000
01-04-2024 28.102 220.4213 35,584.6559 1,006,194 -6,194 826.36 973 1,000,000
02-05-2024 28.243 177.6524 35,407.0035 1,005,017 -5,017 691.07 1,004 1,000,000
03-06-2024 28.453 261.3247 35,145.6788 1,007,435 -7,435 1,071.43 1,036 1,000,000
01-07-2024 28.636 224.6005 34,921.0784 1,006,432 -6,432 961.96 1,064 1,000,000
01-08-2024 28.822 225.3598 34,695.7185 1,006,495 -6,495 1,007.13 1,095 1,000,000
02-09-2024 29.006 220.0928 34,475.6257 1,006,384 -6,384 1,024.09 1,127 1,000,000
01-10-2024 29.11 123.1695 34,352.4562 1,003,585 -3,585 585.92 1,156 1,000,000
04-11-2024 29.338 266.9698 34,085.4864 1,007,832 -7,832 1,330.84 1,190 1,000,000
02-12-2024 29.465 146.9152 33,938.5712 1,004,329 -4,329 751.03 1,218 1,000,000
01-01-2025 29.651 212.8958 33,725.6754 1,006,313 -6,313 1,127.92 1,248 1,000,000
03-02-2025 29.835 207.9948 33,517.6806 1,006,206 -6,206 1,140.23 1,281 1,000,000
03-03-2025 29.965 145.4129 33,372.2676 1,004,357 -4,357 816.06 1,309 1,000,000
01-04-2025 30.142 195.9688 33,176.2989 1,005,907 -5,907 1,134.46 1,338 1,000,000
02-05-2025 30.371 250.1522 32,926.1467 1,007,597 -7,597 1,505.42 1,369 1,000,000
02-06-2025 30.478 115.5948 32,810.5519 1,003,523 -3,523 708.02 1,400 1,000,000
01-07-2025 30.642 175.6064 32,634.9455 1,005,381 -5,381 1,104.39 1,429 1,000,000
01-08-2025 30.818 186.3765 32,448.569 1,005,744 -5,744 1,204.92 1,460 1,000,000
HDFC Dividend Yield Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 14.469 2,145.5113 2,145.5113 31,043 31,043 31,043
01-09-2022 14.762 291.3729 2,436.8842 4,301 35,345 35,973
03-10-2022 14.48 356.0257 2,792.9099 5,155 40,500 40,441
01-11-2022 15.33 136.3977 2,929.3077 2,091 42,591 44,906
01-12-2022 15.81 236.5691 3,165.8768 3,740 46,331 50,053
02-01-2023 15.374 484.7432 3,650.6199 7,452 53,783 56,125
01-02-2023 15.106 432.9924 4,083.6123 6,541 60,324 61,687
01-03-2023 15.133 299.0542 4,382.6665 4,526 64,850 66,323
03-04-2023 15.175 400.9188 4,783.5853 6,084 70,934 72,591
02-05-2023 15.756 337.6468 5,121.2321 5,320 76,254 80,690
01-06-2023 16.122 361.2951 5,482.5272 5,825 82,079 88,389
03-07-2023 16.929 348.7872 5,831.3143 5,905 87,983 98,718
01-08-2023 17.891 315.4765 6,146.7909 5,644 93,627 109,972
01-09-2023 18.093 386.7204 6,533.5112 6,997 100,624 118,211
03-10-2023 18.58 355.969 6,889.4802 6,614 107,238 128,007
01-11-2023 17.895 344.4766 7,233.9568 6,164 113,403 129,452
01-12-2023 19.631 216.7812 7,450.738 4,256 117,658 146,265
01-01-2024 21.202 292.9098 7,743.6478 6,210 123,869 164,181
01-02-2024 21.797 394.7522 8,138.4 8,604 132,473 177,393
01-03-2024 22.215 239.8101 8,378.2101 5,327 137,800 186,122
01-04-2024 22.254 278.3445 8,656.5546 6,194 143,995 192,643
02-05-2024 22.955 218.5771 8,875.1317 5,017 149,012 203,729
03-06-2024 23.784 312.6249 9,187.7566 7,435 156,447 218,522
01-07-2024 24.899 258.3099 9,446.0665 6,432 162,879 235,198
01-08-2024 26.009 249.7336 9,695.8001 6,495 169,374 252,178
02-09-2024 26.256 243.1449 9,938.945 6,384 175,758 260,957
01-10-2024 26.704 134.267 10,073.212 3,585 179,344 268,995
04-11-2024 24.843 315.2743 10,388.4863 7,832 187,176 258,081
02-12-2024 24.937 173.5917 10,562.078 4,329 191,505 263,387
01-01-2025 24.598 256.6296 10,818.7076 6,313 197,818 266,119
03-02-2025 23.059 269.1151 11,087.8227 6,206 204,023 255,674
03-03-2025 21.413 203.4885 11,291.3111 4,357 208,381 241,781
01-04-2025 22.756 259.5751 11,550.8862 5,907 214,287 262,852
02-05-2025 23.612 321.759 11,872.6452 7,597 221,885 280,337
02-06-2025 24.391 144.4425 12,017.0877 3,523 225,408 293,109
01-07-2025 25.212 213.4274 12,230.5151 5,381 230,789 308,356
01-08-2025 24.338 235.9993 12,466.5144 5,744 236,533 303,410