STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-11-2025 Current Value as on 13-11-2025 Profit Returns (%)
1,000,000 13-11-2022 to 13-11-2025 37 31,981.58 242,961 1,000,000 1,000,000 242,961 6.16
STP - Transferee Scheme : HDFC Dividend Yield Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-11-2025 Current Value as on 13-11-2025 Profit Returns (%)
13-11-2022 to 13-11-2025 37 12,396.67 242,961 316,227 316,227 73,265 15.82
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,316,227 316,227 7.12
HDFC Arbitrage Fund - Wholesale Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-11-2021 24.554 40,726.5619 40,726.5619 1,000,000 1,000,000 0 0 1,000,000
14-11-2022 25.419 1,385.9112 39,340.6507 1,035,228 -35,228 1,198.81 364 1,000,000
13-12-2022 25.525 163.3735 39,177.2772 1,004,170 -4,170 158.64 393 1,000,000
13-01-2023 25.731 313.6496 38,863.6275 1,008,071 -8,071 369.17 424 1,000,000
13-02-2023 25.901 255.0796 38,608.5479 1,006,607 -6,607 343.59 455 1,000,000
13-03-2023 26.025 183.9562 38,424.5917 1,004,787 -4,787 270.6 483 1,000,000
13-04-2023 26.189 240.6214 38,183.9704 1,006,302 -6,302 393.42 514 1,000,000
15-05-2023 26.338 216.0153 37,967.955 1,005,689 -5,689 385.37 546 1,000,000
13-06-2023 26.467 185.0556 37,782.8995 1,004,898 -4,898 354.01 575 1,000,000
13-07-2023 26.654 265.0785 37,517.821 1,007,065 -7,065 556.66 605 1,000,000
14-08-2023 26.822 234.9934 37,282.8275 1,006,303 -6,303 532.97 637 1,000,000
13-09-2023 26.98 218.3353 37,064.4922 1,005,891 -5,891 529.68 667 1,000,000
13-10-2023 27.168 256.4828 36,808.0094 1,006,968 -6,968 670.45 697 1,000,000
13-11-2023 27.305 184.6804 36,623.3291 1,005,043 -5,043 508.06 728 1,000,000
13-12-2023 27.387 109.6547 36,513.6744 1,003,003 -3,003 310.65 758 1,000,000
15-01-2024 27.662 362.9984 36,150.676 1,010,041 -10,041 1,128.2 791 1,000,000
13-02-2024 27.821 206.605 35,944.071 1,005,748 -5,748 674.98 820 1,000,000
13-03-2024 27.996 224.6825 35,719.3885 1,006,290 -6,290 773.36 849 1,000,000
15-04-2024 28.212 273.4789 35,445.9095 1,007,715 -7,715 1,000.39 882 1,000,000
13-05-2024 28.326 142.6546 35,303.255 1,004,041 -4,041 538.09 910 1,000,000
13-06-2024 28.569 300.2797 35,002.9753 1,008,579 -8,579 1,205.62 941 1,000,000
15-07-2024 28.722 186.4583 34,816.517 1,005,355 -5,355 777.16 973 1,000,000
13-08-2024 28.908 224.0166 34,592.5003 1,006,476 -6,476 975.37 1,002 1,000,000
13-09-2024 29.069 191.5922 34,400.9082 1,005,569 -5,569 865.04 1,033 1,000,000
14-10-2024 29.206 161.3684 34,239.5398 1,004,713 -4,713 750.69 1,064 1,000,000
13-11-2024 29.39 214.3612 34,025.1786 1,006,300 -6,300 1,036.65 1,094 1,000,000
13-12-2024 29.535 167.0442 33,858.1344 1,004,934 -4,934 832.05 1,124 1,000,000
13-01-2025 29.732 224.3392 33,633.7952 1,006,670 -6,670 1,161.63 1,155 1,000,000
13-02-2025 29.89 177.7899 33,456.0054 1,005,314 -5,314 948.69 1,186 1,000,000
13-03-2025 30.05 178.1351 33,277.8702 1,005,353 -5,353 979.03 1,214 1,000,000
15-04-2025 30.27 241.861 33,036.0093 1,007,321 -7,321 1,382.48 1,247 1,000,000
13-05-2025 30.387 127.1996 32,908.8097 1,003,865 -3,865 741.96 1,275 1,000,000
13-06-2025 30.577 204.4894 32,704.3202 1,006,253 -6,253 1,231.64 1,306 1,000,000
14-07-2025 30.683 112.983 32,591.3372 1,003,467 -3,467 692.47 1,337 1,000,000
13-08-2025 30.822 146.9793 32,444.3579 1,004,530 -4,530 921.27 1,367 1,000,000
15-09-2025 30.958 142.5296 32,301.8283 1,004,412 -4,412 912.76 1,400 1,000,000
13-10-2025 31.103 150.5889 32,151.2394 1,004,684 -4,684 986.21 1,428 1,000,000
13-11-2025 31.268 169.6608 31,981.5786 1,005,305 -5,305 1,139.1 1,459 1,000,000
HDFC Dividend Yield Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
14-11-2022 15.307 2,301.4618 2,301.4618 35,228 35,228 35,228
13-12-2022 15.747 264.8193 2,566.2811 4,170 39,399 40,411
13-01-2023 15.343 526.0066 3,092.2877 8,071 47,469 47,445
13-02-2023 15.26 432.95 3,525.2376 6,607 54,076 53,795
13-03-2023 15.095 317.1553 3,842.393 4,787 58,863 58,001
13-04-2023 15.484 406.9771 4,249.3701 6,302 65,165 65,797
15-05-2023 15.926 357.2405 4,606.6105 5,689 70,854 73,365
13-06-2023 16.503 296.7864 4,903.3969 4,898 75,752 80,921
13-07-2023 17.118 412.7469 5,316.1439 7,065 82,818 91,002
14-08-2023 17.749 355.1183 5,671.2621 6,303 89,121 100,659
13-09-2023 18.679 315.3641 5,986.6263 5,891 95,011 111,824
13-10-2023 18.721 372.209 6,358.8353 6,968 101,979 119,044
13-11-2023 18.644 270.4729 6,629.3082 5,043 107,022 123,597
13-12-2023 20.362 147.4861 6,776.7944 3,003 110,025 137,989
15-01-2024 21.623 464.3787 7,241.173 10,041 120,067 156,576
13-02-2024 21.653 265.4578 7,506.6308 5,748 125,815 162,541
13-03-2024 21.351 294.6097 7,801.2406 6,290 132,105 166,564
15-04-2024 22.353 345.1612 8,146.4018 7,715 139,820 182,097
13-05-2024 22.318 181.0572 8,327.4589 4,041 143,861 185,852
13-06-2024 24.076 356.3171 8,683.776 8,579 152,440 209,071
15-07-2024 25.652 208.7734 8,892.5494 5,355 157,795 228,112
13-08-2024 25.154 257.449 9,149.9984 6,476 164,271 230,159
13-09-2024 26.475 210.3642 9,360.3626 5,569 169,840 247,816
14-10-2024 26.095 180.6064 9,540.9691 4,713 174,553 248,972
13-11-2024 24.226 260.0543 9,801.0234 6,300 180,853 237,440
13-12-2024 25.472 193.6892 9,994.7125 4,934 185,787 254,585
13-01-2025 23.273 286.6005 10,281.313 6,670 192,457 239,277
13-02-2025 22.654 234.5784 10,515.8914 5,314 197,771 238,227
13-03-2025 21.624 247.5472 10,763.4386 5,353 203,124 232,749
15-04-2025 22.826 320.7365 11,084.1751 7,321 210,445 253,007
13-05-2025 23.961 161.3127 11,245.4878 3,865 214,311 269,453
13-06-2025 24.5 255.2112 11,500.699 6,253 220,563 281,767
14-07-2025 25.029 138.5057 11,639.2046 3,467 224,030 291,318
13-08-2025 24.384 185.7856 11,824.9902 4,530 228,560 288,341
15-09-2025 24.983 176.6174 12,001.6076 4,412 232,972 299,836
13-10-2025 25.034 187.0962 12,188.7038 4,684 237,656 305,132
13-11-2025 25.509 207.964 12,396.6678 5,305 242,961 316,227