STP Calculator Profit Transfer

Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 25-09-2025 Current Value as on 25-09-2025 Profit Returns (%)
1,000,000 25-09-2022 to 25-09-2025 37 32,270.56 238,141 1,000,000 1,000,000 238,141 6.02
STP - Transferee Scheme : HDFC Dividend Yield Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 25-09-2025 Current Value as on 25-09-2025 Profit Returns (%)
25-09-2022 to 25-09-2025 37 12,475.22 238,141 310,458 310,458 72,318 16.2
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,310,458 310,458 7
HDFC Arbitrage Fund - Wholesale Growth Option
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-09-2021 24.451 40,898.1228 40,898.1228 1,000,000 1,000,000 0 0 1,000,000
26-09-2022 25.305 1,380.2409 39,517.8818 1,034,927 -34,927 1,178.73 364 1,000,000
25-10-2022 25.391 133.8481 39,384.0337 1,003,399 -3,399 125.82 393 1,000,000
25-11-2022 25.467 117.532 39,266.5017 1,002,993 -2,993 119.41 424 1,000,000
26-12-2022 25.653 284.7062 38,981.7955 1,007,304 -7,304 342.22 455 1,000,000
25-01-2023 25.815 244.6272 38,737.1683 1,006,315 -6,315 333.67 485 1,000,000
27-02-2023 25.958 213.3991 38,523.7692 1,005,539 -5,539 321.59 518 1,000,000
27-03-2023 26.056 144.8929 38,378.8763 1,003,775 -3,775 232.55 546 1,000,000
25-04-2023 26.235 261.857 38,117.0192 1,006,870 -6,870 467.15 575 1,000,000
25-05-2023 26.395 231.056 37,885.9633 1,006,099 -6,099 449.17 605 1,000,000
26-06-2023 26.537 202.7285 37,683.2347 1,005,380 -5,380 422.89 637 1,000,000
25-07-2023 26.682 204.7848 37,478.4499 1,005,464 -5,464 456.87 666 1,000,000
25-08-2023 26.898 300.9646 37,177.4853 1,008,095 -8,095 736.46 697 1,000,000
25-09-2023 27.027 177.4483 37,000.037 1,004,796 -4,796 457.11 728 1,000,000
25-10-2023 27.218 259.6446 36,740.3924 1,007,067 -7,067 718.44 758 1,000,000
28-11-2023 27.343 167.9607 36,572.4317 1,004,593 -4,593 485.74 792 1,000,000
26-12-2023 27.487 191.5971 36,380.8346 1,005,266 -5,266 581.69 820 1,000,000
25-01-2024 27.737 327.9089 36,052.9257 1,009,095 -9,095 1,077.51 850 1,000,000
26-02-2024 27.895 204.2073 35,848.7184 1,005,696 -5,696 703.29 882 1,000,000
26-03-2024 28.005 140.8091 35,707.9093 1,003,943 -3,943 500.44 911 1,000,000
25-04-2024 28.241 298.3983 35,409.511 1,008,427 -8,427 1,130.93 941 1,000,000
27-05-2024 28.404 203.202 35,206.309 1,005,772 -5,772 803.26 973 1,000,000
25-06-2024 28.632 280.352 34,925.957 1,008,027 -8,027 1,172.15 1,002 1,000,000
25-07-2024 28.79 191.6742 34,734.2827 1,005,518 -5,518 831.67 1,032 1,000,000
26-08-2024 28.953 195.5475 34,538.7352 1,005,662 -5,662 880.36 1,064 1,000,000
25-09-2024 29.112 188.639 34,350.0962 1,005,492 -5,492 879.25 1,094 1,000,000
25-10-2024 29.291 209.9166 34,140.1796 1,006,149 -6,149 1,016 1,124 1,000,000
25-11-2024 29.446 179.7096 33,960.47 1,005,292 -5,292 897.65 1,155 1,000,000
26-12-2024 29.618 197.2179 33,763.2521 1,005,841 -5,841 1,019.03 1,186 1,000,000
27-01-2025 29.803 209.583 33,553.6691 1,006,246 -6,246 1,121.69 1,218 1,000,000
25-02-2025 29.933 145.7247 33,407.9444 1,004,362 -4,362 798.86 1,247 1,000,000
25-03-2025 30.088 172.1029 33,235.8415 1,005,178 -5,178 970.14 1,275 1,000,000
25-04-2025 30.352 289.0835 32,946.758 1,008,774 -8,774 1,705.88 1,306 1,000,000
26-05-2025 30.437 92.0089 32,854.7492 1,002,800 -2,800 550.77 1,337 1,000,000
25-06-2025 30.594 168.6015 32,686.1476 1,005,158 -5,158 1,035.72 1,367 1,000,000
25-07-2025 30.772 189.0723 32,497.0753 1,005,818 -5,818 1,195.13 1,397 1,000,000
25-08-2025 30.896 130.4259 32,366.6494 1,004,030 -4,030 840.59 1,428 1,000,000
25-09-2025 30.988 96.0931 32,270.5563 1,002,978 -2,978 628.16 1,459 1,000,000
HDFC Dividend Yield Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
26-09-2022 14.497 2,409.2569 2,409.2569 34,927 34,927 34,927
25-10-2022 15.043 225.9215 2,635.1784 3,399 38,326 39,641
25-11-2022 15.558 192.3889 2,827.5673 2,993 41,319 43,991
26-12-2022 15.135 482.5616 3,310.1289 7,304 48,622 50,099
25-01-2023 15.289 413.0454 3,723.1743 6,315 54,937 56,924
27-02-2023 15.043 368.2387 4,091.413 5,539 60,477 61,547
27-03-2023 14.792 255.2278 4,346.6408 3,775 64,252 64,296
25-04-2023 15.402 446.0342 4,792.675 6,870 71,122 73,817
25-05-2023 15.934 382.749 5,175.424 6,099 77,221 82,465
26-06-2023 16.49 326.2466 5,501.6706 5,380 82,600 90,723
25-07-2023 17.507 312.1077 5,813.7783 5,464 88,065 101,782
25-08-2023 17.802 454.7436 6,268.5219 8,095 96,160 111,592
25-09-2023 18.519 258.9716 6,527.4935 4,796 100,956 120,883
25-10-2023 17.957 393.5517 6,921.0452 7,067 108,023 124,281
28-11-2023 19.143 239.9075 7,160.9527 4,593 112,615 137,082
26-12-2023 20.78 253.4374 7,414.3901 5,266 117,882 154,071
25-01-2024 21.32 426.6045 7,840.9946 9,095 126,977 167,170
26-02-2024 22.147 257.2069 8,098.2016 5,696 132,673 179,351
26-03-2024 21.732 181.454 8,279.6556 3,943 136,617 179,933
25-04-2024 22.773 370.0464 8,649.702 8,427 145,044 196,980
27-05-2024 23.412 246.5296 8,896.2316 5,772 150,815 208,279
25-06-2024 24.471 328.0225 9,224.2541 8,027 158,843 225,727
25-07-2024 25.4 217.256 9,441.51 5,518 164,361 239,814
26-08-2024 26.043 217.3977 9,658.9077 5,662 170,023 251,547
25-09-2024 26.739 205.3801 9,864.2878 5,492 175,514 263,761
25-10-2024 24.757 248.3608 10,112.6486 6,149 181,663 250,359
25-11-2024 24.682 214.3962 10,327.0448 5,292 186,955 254,892
26-12-2024 24.48 238.6111 10,565.656 5,841 192,796 258,647
27-01-2025 22.796 274.0043 10,839.6603 6,246 199,042 247,101
25-02-2025 22.07 197.6428 11,037.3031 4,362 203,404 243,593
25-03-2025 23.064 224.5158 11,261.8188 5,178 208,582 259,743
25-04-2025 23.406 374.8723 11,636.6912 8,774 217,356 272,368
26-05-2025 24.546 114.0909 11,750.782 2,800 220,157 288,435
25-06-2025 24.921 206.9819 11,957.7639 5,158 225,315 297,999
25-07-2025 24.743 235.1426 12,192.9066 5,818 231,133 301,689
25-08-2025 24.773 162.6625 12,355.569 4,030 235,163 306,085
25-09-2025 24.886 119.6549 12,475.2239 2,978 238,141 310,458