STP Calculator Profit Transfer

Submit
STP - Transferor Scheme : HDFC Flexi Cap Fund - Growth Plan
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 30-12-2025 Current Value as on 30-12-2025 Profit Returns (%)
1,000,000 30-12-2022 to 30-12-2025 25 486.78 994,154 1,000,000 1,000,000 994,154 21.58
STP - Transferee Scheme : HDFC ELSS Tax saver - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 30-12-2025 Current Value as on 30-12-2025 Profit Returns (%)
30-12-2022 to 30-12-2025 25 763.14 994,154 1,102,483 1,102,483 108,329 17.45
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 2,102,483 1,102,483 20.4
HDFC Flexi Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
30-12-2021 967.619 1,033.4646 1,033.4646 1,000,000 1,000,000 0 0 1,000,000
30-12-2022 1153.205 166.3161 867.1485 1,191,797 -191,797 30,865.94 365 1,000,000
30-01-2023 1126.762 -20.3504 887.4989 977,070 22,930 -3,238.62 396 1,000,000
28-02-2023 1114.639 -9.6526 897.1515 989,241 10,759 -1,419.12 425 1,000,000
03-04-2023 1124.829 8.1274 889.024 1,009,142 -9,142 1,277.71 459 1,000,000
30-05-2023 1196.313 53.1224 835.9016 1,063,551 -63,551 12,148.77 516 1,000,000
30-06-2023 1254.522 38.7853 797.1164 1,048,657 -48,657 11,127.62 547 1,000,000
31-07-2023 1309.88 33.6876 763.4287 1,044,127 -44,127 11,529.97 578 1,000,000
30-08-2023 1312.361 1.4433 761.9855 1,001,894 -1,894 497.55 608 1,000,000
03-10-2023 1330.833 10.5764 751.4091 1,014,075 -14,075 3,841.49 642 1,000,000
30-10-2023 1304.786 -15.0001 766.4092 980,428 19,572 -5,057.55 669 1,000,000
30-11-2023 1399.958 52.1021 714.3071 1,072,941 -72,941 22,525.75 700 1,000,000
01-01-2024 1507.012 50.7424 663.5647 1,076,469 -76,469 27,370.11 732 1,000,000
30-01-2024 1522.935 6.9379 656.6268 1,010,566 -10,566 3,852.72 761 1,000,000
29-02-2024 1586.783 26.4209 630.2059 1,041,924 -41,924 16,358.9 791 1,000,000
01-04-2024 1619.697 12.8065 617.3994 1,020,743 -20,743 8,350.82 823 1,000,000
30-05-2024 1689.999 25.6831 591.7163 1,043,404 -43,404 18,552.96 882 1,000,000
01-07-2024 1811.61 39.7211 551.9952 1,071,959 -71,959 33,524.28 914 1,000,000
30-07-2024 1856.628 13.3843 538.6109 1,024,850 -24,850 11,898.79 943 1,000,000
30-08-2024 1894.811 10.8537 527.7571 1,020,566 -20,566 10,063.5 974 1,000,000
30-09-2024 1950.395 15.0405 512.7167 1,029,335 -29,335 14,781.41 1,005 1,000,000
30-10-2024 1876.877 -20.0833 532.8 962,306 37,694 -18,260.91 1,035 1,000,000
02-12-2024 1891.182 4.0301 528.7698 1,007,622 -7,622 3,722.08 1,068 1,000,000
30-12-2024 1858.149 -9.4001 538.17 982,533 17,467 -8,371.1 1,096 1,000,000
30-01-2025 1802.732 -16.5436 554.7136 970,176 29,824 -13,815.82 1,127 1,000,000
28-02-2025 1734.602 -21.7875 576.5011 962,207 37,793 -16,710.64 1,156 1,000,000
02-04-2025 1840.19 33.079 543.4221 1,060,872 -60,872 28,863.76 1,189 1,000,000
30-05-2025 1946.115 29.5779 513.8442 1,057,562 -57,562 28,941.85 1,247 1,000,000
30-06-2025 1998.76 13.5341 500.3102 1,027,051 -27,051 13,955.52 1,278 1,000,000
30-07-2025 1972.731 -6.6013 506.9115 986,977 13,023 -6,635.04 1,308 1,000,000
01-09-2025 1986.131 3.42 503.4915 1,006,793 -6,793 3,483.33 1,341 1,000,000
30-09-2025 2002.998 4.2398 499.2516 1,008,492 -8,492 4,389.84 1,370 1,000,000
30-10-2025 2080.834 18.6751 480.5765 1,038,860 -38,860 20,789.38 1,400 1,000,000
01-12-2025 2082.713 0.4336 480.143 1,000,903 -903 483.47 1,432 1,000,000
30-12-2025 2054.332 -6.6333 486.7762 986,373 13,627 -7,208.46 1,461 1,000,000
HDFC ELSS Tax saver - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
30-12-2022 818.575 234.3054 234.3054 191,797 191,797 191,797
30-01-2023 800.745 -28.6358 205.6696 -22,930 168,867 164,689
28-02-2023 792.684 -13.5731 192.0965 -10,759 158,107 152,272
03-04-2023 799.766 11.4308 203.5273 9,142 167,249 162,774
30-05-2023 849.259 74.8311 278.3584 63,551 230,800 236,398
30-06-2023 894.431 54.3999 332.7584 48,657 279,457 297,629
31-07-2023 929.992 47.4485 380.2069 44,127 323,584 353,589
30-08-2023 934.766 2.0262 382.2332 1,894 325,478 357,299
03-10-2023 949.186 14.8289 397.0621 14,075 339,554 376,886
30-10-2023 937.419 -20.8786 376.1835 -19,572 319,982 352,642
30-11-2023 1013.107 71.997 448.1806 72,941 392,922 454,055
01-01-2024 1090.107 70.1486 518.3291 76,469 469,392 565,034
30-01-2024 1105.106 9.561 527.8902 10,566 479,958 583,375
29-02-2024 1149.356 36.4763 564.3665 41,924 521,882 648,658
01-04-2024 1172.104 17.6969 582.0634 20,743 542,625 682,239
30-05-2024 1228.168 35.3408 617.4042 43,404 586,029 758,276
01-07-2024 1315.878 54.6853 672.0895 71,959 657,988 884,388
30-07-2024 1348.786 18.4238 690.5133 24,850 682,838 931,355
30-08-2024 1379.646 14.9066 705.4198 20,566 703,404 973,230
30-09-2024 1410.647 20.7953 726.2151 29,335 732,739 1,024,433
30-10-2024 1342.181 -28.0841 698.1311 -37,694 695,045 937,018
02-12-2024 1347.186 5.6575 703.7886 7,622 702,666 948,134
30-12-2024 1321.381 -13.2186 690.5699 -17,467 685,200 912,506
30-01-2025 1284.472 -23.2187 667.3512 -29,824 655,376 857,194
28-02-2025 1227.843 -30.7797 636.5715 -37,793 617,583 781,610
02-04-2025 1301.69 46.7635 683.3351 60,872 678,455 889,490
30-05-2025 1384.724 41.5693 724.9043 57,562 736,017 1,003,792
30-06-2025 1425.462 18.9772 743.8816 27,051 763,068 1,060,375
30-07-2025 1403.73 -9.2771 734.6045 -13,023 750,045 1,031,186
01-09-2025 1408.294 4.8233 739.4278 6,793 756,838 1,041,332
30-09-2025 1409.344 6.0258 745.4535 8,492 765,331 1,050,600
30-10-2025 1466.478 26.4987 771.9522 38,860 804,190 1,132,051
01-12-2025 1466.237 0.6159 772.5681 903 805,093 1,132,768
30-12-2025 1444.675 -9.4325 763.1356 -13,627 791,466 1,102,483