Mutual Fund Category Monitor
Category Name 1 Week Ret (%) 1 Mth Ret (%) 3 Mths Ret (%) 6 Mths Ret (%) YTD Ret (%) 1 Yr Ret (%) 3 Yrs Ret (%) 5 Yrs Ret (%) 10 Yrs Ret (%) Launch Ret (%)
Fund of Funds-Domestic-Silver 8.42 39.32 58.72 110.72 157.8 154.42 47.11 - - 66.26
Fund of Funds-Domestic-Gold and Silver 3.94 21.77 32.91 67.37 106.51 104.88 39.05 - - 42.85
Fund of Funds-Domestic-Gold -1.72 6.36 15.54 38.28 72.35 72.63 32.89 20.2 16.68 25.04
Fund of Funds-Overseas 0.8 1.9 4.36 18.16 29.95 28.89 23.66 10.98 11.3 12.29
ETFs -0.23 1.98 8.82 12.0 21.87 21.67 19.42 16.0 14.62 15.29
Equity: Thematic-International 0.56 2.03 4.87 13.02 21.65 20.91 17.15 9.66 11.37 10.69
Equity: Thematic-Transportation -0.88 -0.67 2.09 11.9 17.23 17.53 26.47 22.96 12.87 19.24
Hybrid: Multi Asset Allocation -0.28 1.45 6.24 8.7 16.03 15.94 17.87 16.73 13.39 13.81
Equity: Sectoral-Banking and Financial Services -0.61 -1.1 6.5 2.23 15.33 15.03 15.65 15.58 14.29 14.3
Fund of Funds-Domestic-Hybrid -0.28 0.39 4.31 4.69 10.98 10.89 15.26 13.39 11.5 11.01
Debt: Credit Risk 0.21 0.25 1.51 3.12 10.25 10.3 8.65 9.03 6.41 6.77
Equity: Thematic-Energy -0.48 -0.15 1.29 0.26 8.66 9.24 18.09 20.45 17.43 7.89
Debt: Medium Duration 0.28 0.12 1.4 2.67 7.85 7.93 7.54 6.54 6.69 7.07
Fund of Funds-Domestic-Debt 0.21 -0.09 1.31 2.42 7.64 7.69 7.8 6.42 7.33 6.79
Debt: Floater 0.2 0.27 1.49 2.73 7.59 7.65 7.68 6.16 7.07 6.86
Debt: Corporate Bond 0.24 0.04 1.31 2.42 7.54 7.59 7.44 5.8 7.06 7.05
Debt: Short Duration 0.23 0.09 1.28 2.46 7.42 7.49 7.23 5.91 6.68 6.95
Equity: Thematic-PSU 0.27 -0.73 2.34 0.26 6.48 7.41 26.84 28.18 15.43 13.88
Debt: Banking and PSU 0.22 0.04 1.3 2.39 7.29 7.34 7.24 5.74 7.08 7.05
Debt: Low Duration 0.14 0.32 1.36 2.82 7.14 7.2 7.1 5.87 6.47 6.72
Debt: Money Market 0.11 0.42 1.39 2.88 7.11 7.17 7.17 5.91 6.46 6.33
Debt: Gilt Fund with 10 year constant duration 0.63 0.09 1.33 1.24 6.92 7.07 7.88 5.28 7.79 7.51
Fund of Funds-Income Plus Arbitrage 0.19 0.27 1.41 2.53 7.01 6.99 9.35 8.23 8.01 4.79
Debt: Ultra Short Duration 0.12 0.37 1.34 2.78 6.65 6.71 6.83 5.69 6.19 6.37
Equity: Large Cap -0.91 -1.19 3.92 0.78 6.48 6.51 14.94 14.3 12.85 13.22
Debt: Liquid 0.1 0.44 1.38 2.81 6.34 6.38 6.81 5.66 6.01 6.08
Fund of Funds-Domestic-Equity -1.11 -1.5 2.24 0.66 6.15 6.29 17.81 19.18 14.98 8.7
Hybrid: Arbitrage 0.09 0.49 1.49 2.74 6.1 6.2 6.81 5.58 5.68 5.51
Hybrid: Equity Savings -0.26 -0.23 1.94 2.38 6.01 6.13 9.96 9.01 8.09 7.73
Hybrid: Conservative 0.02 -0.23 1.5 1.43 5.69 5.77 8.84 8.27 7.71 8.59
Debt: Medium to Long Duration 0.32 0.05 0.93 1.07 5.63 5.73 6.77 5.17 6.27 7.55
Debt: Dynamic Bond 0.36 0.13 0.95 1.23 5.57 5.7 6.89 5.47 6.78 6.83
Debt: Overnight 0.1 0.42 1.3 2.65 5.69 5.7 6.3 5.32 5.44 5.29
Index Fund -0.75 -0.87 3.2 0.7 5.27 5.31 13.59 15.01 13.01 8.59
Hybrid: Aggressive -0.73 -0.96 2.57 0.61 4.91 4.96 14.37 14.2 12.01 12.83
Hybrid: Dynamic Asset Allocation -0.58 -0.81 2.6 1.03 4.81 4.84 11.82 10.59 9.98 9.91
Hybrid: Balanced -0.39 -1.02 1.84 1.0 4.71 4.81 - - - 12.37
Retirement Fund -0.56 -0.85 2.27 0.35 4.66 4.76 12.71 10.99 9.84 11.17
Equity: Contra -0.81 -0.74 4.27 1.33 4.63 4.64 20.1 20.63 16.42 15.33
Equity: Dividend Yield -0.72 -0.64 3.67 1.04 4.21 4.41 19.22 19.43 14.85 14.32
Equity: Thematic-Quantitative -0.93 -0.3 4.62 0.68 4.11 4.31 17.5 16.23 14.78 10.69
Debt: Gilt 0.5 0.37 0.62 0.31 3.99 4.16 6.55 4.89 7.04 6.87
Equity: Value -0.79 -0.63 4.06 1.12 3.85 4.04 18.74 18.96 14.41 15.22
Equity: Focused -1.14 -1.35 3.22 0.13 3.96 3.95 15.92 15.71 13.73 14.59
Debt: Long Duration 0.54 0.36 0.65 0.32 3.44 3.65 7.05 4.57 6.79 6.41
Equity: Thematic-Others -0.83 -0.85 2.9 -0.14 3.43 3.63 17.62 18.91 14.24 10.04
Equity: Large and Mid Cap -1.12 -1.61 3.03 -0.36 3.37 3.49 18.26 18.24 14.7 13.67
Equity: Thematic-ESG -1.19 -1.56 3.11 -0.78 3.09 2.97 14.52 14.15 12.78 13.94
Childrens Fund -0.95 -1.44 2.54 0.47 3.58 2.97 13.89 13.69 11.22 13.04
Equity: Thematic-Manufacturing -0.89 -1.7 0.39 0.09 1.74 2.48 22.3 21.72 15.04 8.86
Equity: Flexi Cap -1.17 -1.64 2.54 -0.28 2.19 2.24 16.2 15.96 14.06 13.55
Equity: ELSS -1.14 -1.61 2.59 -0.87 1.96 2.06 16.33 16.29 14.16 14.31
Equity: Thematic-Special-Opportunities -0.68 -1.4 3.51 1.94 1.7 1.67 19.8 17.75 - 5.63
Equity: Multi Cap -1.17 -1.81 2.3 -0.66 1.4 1.61 18.43 19.12 14.73 13.87
Equity: Mid Cap -1.41 -2.08 2.42 -0.7 0.93 1.17 21.19 21.14 15.96 17.45
Equity: Thematic-MNC -0.91 -1.04 1.56 1.2 0.69 1.08 12.41 12.12 9.66 12.63
Equity: Thematic-Business-Cycle -1.15 -1.82 2.0 -0.91 0.5 0.69 17.14 19.61 13.33 11.09
Equity: Thematic-Innovation -1.39 -2.03 1.07 1.09 0.57 0.5 20.55 16.1 - 12.57
Equity: Thematic-Consumption -0.9 -1.91 -0.25 0.2 0.08 0.32 15.97 16.38 14.55 9.54
SIF - Equity Long Short -0.82 -1.72 - - - - - - - -1.13
SIF - Hybrid Long Short 0.04 1.46 - - - - - - - 2.48
Equity: Sectoral-FMCG 0.28 -1.36 -1.03 -2.17 -1.51 -1.03 6.79 11.57 11.32 15.46
Equity: Sectoral-Infrastructure -1.07 -2.11 -0.2 -3.38 -2.03 -1.25 22.21 24.83 15.47 11.82
Equity: Sectoral-Pharma and Healthcare -1.52 -3.26 0.37 -1.41 -4.69 -4.18 21.88 14.81 11.64 12.66
Equity: Sectoral-Technology -2.54 -0.04 7.06 -0.13 -4.24 -5.01 17.99 16.36 17.22 10.61
Equity: Small Cap -1.43 -2.5 -0.59 -4.06 -5.5 -5.03 18.85 22.58 16.27 14.78
Equity: Thematic-Active-Momentum -0.38 -0.67 4.01 -1.65 -15.88 -15.82 - - - 7.95
Equity: Thematic-Multi-Sector -0.67 -1.42 4.71 -2.04 -20.42 -20.3 - - - -19.09