SIP with Annual Increase
Submit
Scheme SIP Investment Cost SIP Value as on 01-08-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 706146.36 346146.36 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 36.7808 81.56 81.56 3,000 3,000 3,000
01-10-2015 37.4701 80.06 161.63 3,000 6,000 6,056
01-11-2015 37.7969 79.37 241 3,000 9,000 9,109
01-12-2015 37.784 79.4 320.4 3,000 12,000 12,106
01-01-2016 37.9764 79 399.39 3,000 15,000 15,168
01-02-2016 35.9104 83.54 482.94 3,000 18,000 17,342
01-03-2016 34.4867 86.99 569.93 3,000 21,000 19,655
01-04-2016 37.0746 80.92 650.84 3,000 24,000 24,130
01-05-2016 37.7471 79.48 730.32 3,000 27,000 27,567
01-06-2016 38.7618 77.4 807.72 3,000 30,000 31,309
01-07-2016 39.7608 75.45 883.17 3,000 33,000 35,115
01-08-2016 41.2818 72.67 955.84 3,000 36,000 39,459
01-09-2016 42.2682 70.98 1,026.81 3,000 39,000 43,402
01-10-2016 42.539 70.52 1,097.34 3,000 42,000 46,680
01-11-2016 43.3369 69.23 1,166.56 3,000 45,000 50,555
01-12-2016 42.1079 71.25 1,237.81 3,000 48,000 52,122
01-01-2017 41.4724 72.34 1,310.15 3,000 51,000 54,335
01-02-2017 43.677 68.69 1,378.83 3,000 54,000 60,223
01-03-2017 44.368 67.62 1,446.45 3,000 57,000 64,176
01-04-2017 45.6705 65.69 1,512.14 3,000 60,000 69,060
01-05-2017 46.8503 64.03 1,576.17 3,000 63,000 73,844
01-06-2017 47.9054 62.62 1,638.79 3,000 66,000 78,507
01-07-2017 48.0957 62.38 1,701.17 3,000 69,000 81,819
01-08-2017 50.255 59.7 1,760.86 3,000 72,000 88,492
01-09-2017 49.8167 60.22 1,821.08 3,000 75,000 90,720
01-10-2017 49.0264 61.19 1,882.28 3,000 78,000 92,281
01-11-2017 51.7105 58.02 1,940.29 3,000 81,000 100,333
01-12-2017 51.2317 58.56 1,998.85 3,000 84,000 102,404
01-01-2018 52.6907 56.94 2,055.78 3,000 87,000 108,321
01-02-2018 53.3691 56.21 2,112 3,000 90,000 112,715
01-03-2018 51.7303 57.99 2,169.99 3,000 93,000 112,254
01-04-2018 50.8052 59.05 2,229.04 3,000 96,000 113,247
01-05-2018 52.4879 57.16 2,286.2 3,000 99,000 119,998
01-06-2018 51.246 58.54 2,344.74 3,000 102,000 120,158
02-07-2018 50.213 59.75 2,404.48 3,000 105,000 120,736
01-08-2018 52.117 57.56 2,462.04 3,000 108,000 128,314
03-09-2018 53.059 56.54 2,518.59 3,000 111,000 133,634
01-10-2018 50.349 59.58 2,578.17 3,000 114,000 129,808
01-11-2018 49.734 60.32 2,638.49 3,000 117,000 131,223
03-12-2018 50.983 58.84 2,697.33 3,000 120,000 137,518
01-01-2019 51.606 58.13 2,755.47 3,000 123,000 142,199
01-02-2019 51.097 58.71 2,814.18 3,000 126,000 143,796
01-03-2019 51.015 58.81 2,872.98 3,000 129,000 146,565
01-04-2019 54.526 55.02 2,928 3,000 132,000 159,652
02-05-2019 53.696 55.87 2,983.87 3,000 135,000 160,222
03-06-2019 55.406 54.15 3,038.02 3,000 138,000 168,325
01-07-2019 55.12 54.43 3,092.45 3,000 141,000 170,456
01-08-2019 52.118 57.56 3,150.01 3,000 144,000 164,172
03-09-2019 51.271 58.51 3,208.52 3,000 147,000 164,504
01-10-2019 53.093 56.5 3,265.03 3,000 150,000 173,350
01-11-2019 54.394 55.15 3,320.18 3,000 153,000 180,598
02-12-2019 54.938 54.61 3,374.79 3,000 156,000 185,404
01-01-2020 55.407 54.14 3,428.93 3,000 159,000 189,987
03-02-2020 54.015 55.54 3,484.47 3,000 162,000 188,214
02-03-2020 52.494 57.15 3,541.62 3,000 165,000 185,914
01-04-2020 41.466 72.35 3,613.97 3,000 168,000 149,857
04-05-2020 45.177 66.41 3,680.37 3,000 171,000 166,268
01-06-2020 46.599 64.38 3,744.75 3,000 174,000 174,502
01-07-2020 49.316 60.83 3,805.59 3,000 177,000 187,676
03-08-2020 50.706 59.16 3,864.75 3,000 180,000 195,966
01-09-2020 53.415 56.16 3,920.91 3,000 183,000 209,436
01-10-2020 52.652 56.98 3,977.89 3,000 186,000 209,444
02-11-2020 53.878 55.68 4,033.57 3,000 189,000 217,321
01-12-2020 59.711 50.24 4,083.82 3,000 192,000 243,849
01-01-2021 62.861 47.72 4,131.54 3,000 195,000 259,713
01-02-2021 65.012 46.15 4,177.68 3,000 198,000 271,600
01-03-2021 68.406 43.86 4,221.54 3,000 201,000 288,779
01-04-2021 68.088 44.06 4,265.6 3,000 204,000 290,436
03-05-2021 67.528 44.43 4,310.03 3,000 207,000 291,048
01-06-2021 71.804 41.78 4,351.81 3,000 210,000 312,477
01-07-2021 73.196 40.99 4,392.79 3,000 213,000 321,535
02-08-2021 74.843 40.08 4,432.88 3,000 216,000 331,770
01-09-2021 76.815 39.05 4,471.93 3,000 219,000 343,511
01-10-2021 78.239 38.34 4,510.28 3,000 222,000 352,880
01-11-2021 80.266 37.38 4,547.65 3,000 225,000 365,022
01-12-2021 77.997 38.46 4,586.11 3,000 228,000 357,703
03-01-2022 79.642 37.67 4,623.78 3,000 231,000 368,247
01-02-2022 80.596 37.22 4,661.01 3,000 234,000 375,658
02-03-2022 76.943 38.99 4,700 3,000 237,000 361,632
01-04-2022 80.337 37.34 4,737.34 3,000 240,000 380,584
02-05-2022 78.832 38.06 4,775.39 3,000 243,000 376,454
01-06-2022 77.03 38.95 4,814.34 3,000 246,000 370,849
01-07-2022 74.632 40.2 4,854.54 3,000 249,000 362,304
01-08-2022 80.468 37.28 4,891.82 3,000 252,000 393,635
01-09-2022 82.371 36.42 4,928.24 3,000 255,000 405,944
03-10-2022 80.398 37.31 4,965.55 3,000 258,000 399,221
01-11-2022 84.629 35.45 5,001 3,000 261,000 423,230
01-12-2022 87.176 34.41 5,035.42 3,000 264,000 438,967
02-01-2023 86.198 34.8 5,070.22 3,000 267,000 437,043
01-02-2023 84.412 35.54 5,105.76 3,000 270,000 430,987
01-03-2023 84.456 35.52 5,141.28 3,000 273,000 434,212
03-04-2023 84.775 35.39 5,176.67 3,000 276,000 438,852
02-05-2023 87.906 34.13 5,210.8 3,000 279,000 458,060
01-06-2023 89.504 33.52 5,244.31 3,000 282,000 469,387
03-07-2023 92.805 32.33 5,276.64 3,000 285,000 489,699
01-08-2023 94.758 31.66 5,308.3 3,000 288,000 503,004
01-09-2023 94.102 31.88 5,340.18 3,000 291,000 502,522
03-10-2023 95.063 31.56 5,371.74 3,000 294,000 510,654
01-11-2023 92.388 32.47 5,404.21 3,000 297,000 499,284
01-12-2023 96.197 31.19 5,435.4 3,000 300,000 522,869
01-01-2024 101.018 29.7 5,465.09 3,000 303,000 552,073
01-02-2024 102.269 29.33 5,494.43 3,000 306,000 561,910
01-03-2024 104.558 28.69 5,523.12 3,000 309,000 577,486
01-04-2024 104.796 28.63 5,551.75 3,000 312,000 581,801
02-05-2024 106.658 28.13 5,579.87 3,000 315,000 595,138
03-06-2024 110.076 27.25 5,607.13 3,000 318,000 617,210
01-07-2024 113.092 26.53 5,633.66 3,000 321,000 637,121
01-08-2024 115.419 25.99 5,659.65 3,000 324,000 653,231
02-09-2024 116.331 25.79 5,685.44 3,000 327,000 661,393
01-10-2024 117.55 25.52 5,710.96 3,000 330,000 671,323
04-11-2024 113.414 26.45 5,737.41 3,000 333,000 650,703
02-12-2024 115.312 26.02 5,763.43 3,000 336,000 664,592
01-01-2025 114.307 26.25 5,789.67 3,000 339,000 661,800
03-02-2025 110.663 27.11 5,816.78 3,000 342,000 643,702
03-03-2025 105.754 28.37 5,845.15 3,000 345,000 618,148
01-04-2025 110.547 27.14 5,872.29 3,000 348,000 649,164
02-05-2025 115.08 26.07 5,898.35 3,000 351,000 678,783
02-06-2025 118.057 25.41 5,923.77 3,000 354,000 699,342
01-07-2025 120.395 24.92 5,948.68 3,000 357,000 716,192
01-08-2025 118.202 25.38 5,974.06 3,000 360,000 706,146
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 847786.67 394982.54 141640.31 20.06%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 36.7808 81.56 81.56 3,000 3,000 3,000
01-10-2015 37.4701 80.06 161.63 3,000 6,000 6,056
01-11-2015 37.7969 79.37 241 3,000 9,000 9,109
01-12-2015 37.784 79.4 320.4 3,000 12,000 12,106
01-01-2016 37.9764 79 399.39 3,000 15,000 15,168
01-02-2016 35.9104 83.54 482.94 3,000 18,000 17,342
01-03-2016 34.4867 86.99 569.93 3,000 21,000 19,655
01-04-2016 37.0746 80.92 650.84 3,000 24,000 24,130
01-05-2016 37.7471 79.48 730.32 3,000 27,000 27,567
01-06-2016 38.7618 77.4 807.72 3,000 30,000 31,309
01-07-2016 39.7608 75.45 883.17 3,000 33,000 35,115
01-08-2016 41.2818 72.67 955.84 3,000 36,000 39,459
01-09-2016 42.2682 74.52 1,030.36 3,150 39,150 43,552
01-10-2016 42.539 74.05 1,104.41 3,150 42,300 46,981
01-11-2016 43.3369 72.69 1,177.1 3,150 45,450 51,012
01-12-2016 42.1079 74.81 1,251.91 3,150 48,600 52,715
01-01-2017 41.4724 75.95 1,327.86 3,150 51,750 55,070
01-02-2017 43.677 72.12 1,399.98 3,150 54,900 61,147
01-03-2017 44.368 71 1,470.98 3,150 58,050 65,264
01-04-2017 45.6705 68.97 1,539.95 3,150 61,200 70,330
01-05-2017 46.8503 67.24 1,607.19 3,150 64,350 75,297
01-06-2017 47.9054 65.75 1,672.94 3,150 67,500 80,143
01-07-2017 48.0957 65.49 1,738.43 3,150 70,650 83,611
01-08-2017 50.255 62.68 1,801.12 3,150 73,800 90,515
01-09-2017 49.8167 66.39 1,867.51 3,308 77,108 93,033
01-10-2017 49.0264 67.46 1,934.97 3,308 80,415 94,865
01-11-2017 51.7105 63.96 1,998.93 3,308 83,722 103,366
01-12-2017 51.2317 64.56 2,063.49 3,308 87,030 105,716
01-01-2018 52.6907 62.77 2,126.27 3,308 90,338 112,034
01-02-2018 53.3691 61.97 2,188.24 3,308 93,645 116,784
01-03-2018 51.7303 63.94 2,252.18 3,308 96,952 116,506
01-04-2018 50.8052 65.1 2,317.28 3,308 100,260 117,730
01-05-2018 52.4879 63.01 2,380.29 3,308 103,568 124,937
01-06-2018 51.246 64.54 2,444.83 3,308 106,875 125,288
02-07-2018 50.213 65.87 2,510.7 3,308 110,182 126,070
01-08-2018 52.117 63.46 2,574.17 3,308 113,490 134,158
03-09-2018 53.059 65.45 2,639.62 3,473 116,963 140,056
01-10-2018 50.349 68.98 2,708.6 3,473 120,436 136,375
01-11-2018 49.734 69.83 2,778.43 3,473 123,909 138,182
03-12-2018 50.983 68.12 2,846.54 3,473 127,382 145,125
01-01-2019 51.606 67.3 2,913.84 3,473 130,854 150,372
01-02-2019 51.097 67.97 2,981.81 3,473 134,327 152,361
01-03-2019 51.015 68.08 3,049.88 3,473 137,800 155,590
01-04-2019 54.526 63.69 3,113.57 3,473 141,273 169,771
02-05-2019 53.696 64.68 3,178.25 3,473 144,746 170,659
03-06-2019 55.406 62.68 3,240.93 3,473 148,219 179,567
01-07-2019 55.12 63.01 3,303.94 3,473 151,692 182,113
01-08-2019 52.118 66.63 3,370.57 3,473 155,164 175,667
03-09-2019 51.271 71.12 3,441.69 3,647 158,811 176,459
01-10-2019 53.093 68.68 3,510.38 3,647 162,458 186,376
01-11-2019 54.394 67.04 3,577.41 3,647 166,104 194,590
02-12-2019 54.938 66.38 3,643.79 3,647 169,751 200,183
01-01-2020 55.407 65.81 3,709.6 3,647 173,397 205,538
03-02-2020 54.015 67.51 3,777.11 3,647 177,044 204,021
02-03-2020 52.494 69.47 3,846.58 3,647 180,690 201,922
01-04-2020 41.466 87.94 3,934.52 3,647 184,337 163,149
04-05-2020 45.177 80.72 4,015.23 3,647 187,983 181,396
01-06-2020 46.599 78.25 4,093.49 3,647 191,630 190,752
01-07-2020 49.316 73.94 4,167.43 3,647 195,276 205,521
03-08-2020 50.706 71.91 4,239.34 3,647 198,923 214,960
01-09-2020 53.415 71.68 4,311.02 3,829 202,752 230,273
01-10-2020 52.652 72.72 4,383.74 3,829 206,580 230,813
02-11-2020 53.878 71.07 4,454.81 3,829 210,409 240,016
01-12-2020 59.711 64.12 4,518.93 3,829 214,238 269,830
01-01-2021 62.861 60.91 4,579.84 3,829 218,067 287,893
01-02-2021 65.012 58.89 4,638.74 3,829 221,896 301,574
01-03-2021 68.406 55.97 4,694.71 3,829 225,725 321,146
01-04-2021 68.088 56.23 4,750.94 3,829 229,553 323,482
03-05-2021 67.528 56.7 4,807.64 3,829 233,382 324,651
01-06-2021 71.804 53.32 4,860.97 3,829 237,211 349,037
01-07-2021 73.196 52.31 4,913.28 3,829 241,040 359,632
02-08-2021 74.843 51.16 4,964.43 3,829 244,869 371,553
01-09-2021 76.815 52.34 5,016.77 4,020 248,889 385,363
01-10-2021 78.239 51.38 5,068.16 4,020 252,909 396,528
01-11-2021 80.266 50.09 5,118.24 4,020 256,930 410,821
01-12-2021 77.997 51.54 5,169.79 4,020 260,950 403,228
03-01-2022 79.642 50.48 5,220.27 4,020 264,970 415,753
01-02-2022 80.596 49.88 5,270.15 4,020 268,991 424,753
02-03-2022 76.943 52.25 5,322.4 4,020 273,011 409,521
01-04-2022 80.337 50.04 5,372.44 4,020 277,031 431,606
02-05-2022 78.832 51 5,423.44 4,020 281,051 427,541
01-06-2022 77.03 52.19 5,475.63 4,020 285,072 421,788
01-07-2022 74.632 53.87 5,529.5 4,020 289,092 412,678
01-08-2022 80.468 49.96 5,579.46 4,020 293,112 448,968
01-09-2022 82.371 51.25 5,630.71 4,221 297,334 463,807
03-10-2022 80.398 52.51 5,683.21 4,221 301,555 456,919
01-11-2022 84.629 49.88 5,733.09 4,221 305,776 485,186
01-12-2022 87.176 48.42 5,781.52 4,221 309,998 504,009
02-01-2023 86.198 48.97 5,830.49 4,221 314,219 502,576
01-02-2023 84.412 50.01 5,880.5 4,221 318,440 496,384
01-03-2023 84.456 49.98 5,930.48 4,221 322,661 500,865
03-04-2023 84.775 49.79 5,980.27 4,221 326,883 506,978
02-05-2023 87.906 48.02 6,028.29 4,221 331,104 529,923
01-06-2023 89.504 47.16 6,075.46 4,221 335,325 543,778
03-07-2023 92.805 45.49 6,120.94 4,221 339,547 568,054
01-08-2023 94.758 44.55 6,165.49 4,221 343,768 584,230
01-09-2023 94.102 47.1 6,212.59 4,432 348,200 584,617
03-10-2023 95.063 46.63 6,259.22 4,432 352,633 595,020
01-11-2023 92.388 47.98 6,307.19 4,432 357,065 582,709
01-12-2023 96.197 46.08 6,353.27 4,432 361,497 611,166
01-01-2024 101.018 43.88 6,397.15 4,432 365,930 646,227
01-02-2024 102.269 43.34 6,440.49 4,432 370,362 658,662
01-03-2024 104.558 42.39 6,482.88 4,432 374,794 677,837
01-04-2024 104.796 42.3 6,525.17 4,432 379,227 683,812
02-05-2024 106.658 41.56 6,566.73 4,432 383,659 700,394
03-06-2024 110.076 40.27 6,607 4,432 388,092 727,272
01-07-2024 113.092 39.19 6,646.19 4,432 392,524 751,631
01-08-2024 115.419 38.4 6,684.59 4,432 396,956 771,529
02-09-2024 116.331 40.01 6,724.6 4,654 401,610 782,279
01-10-2024 117.55 39.59 6,764.19 4,654 406,264 795,131
04-11-2024 113.414 41.04 6,805.23 4,654 410,918 771,808
02-12-2024 115.312 40.36 6,845.59 4,654 415,572 789,378
01-01-2025 114.307 40.71 6,886.3 4,654 420,226 787,152
03-02-2025 110.663 42.06 6,928.36 4,654 424,880 766,713
03-03-2025 105.754 44.01 6,972.36 4,654 429,534 737,355
01-04-2025 110.547 42.1 7,014.46 4,654 434,188 775,428
02-05-2025 115.08 40.44 7,054.9 4,654 438,842 811,878
02-06-2025 118.057 39.42 7,094.33 4,654 443,496 837,535
01-07-2025 120.395 38.66 7,132.98 4,654 448,150 858,775
01-08-2025 118.202 39.37 7,172.35 4,654 452,804 847,787
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 1026711.12 452963.83 320564.76 45.40%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 36.7808 81.56 81.56 3,000 3,000 3,000
01-10-2015 37.4701 80.06 161.63 3,000 6,000 6,056
01-11-2015 37.7969 79.37 241 3,000 9,000 9,109
01-12-2015 37.784 79.4 320.4 3,000 12,000 12,106
01-01-2016 37.9764 79 399.39 3,000 15,000 15,168
01-02-2016 35.9104 83.54 482.94 3,000 18,000 17,342
01-03-2016 34.4867 86.99 569.93 3,000 21,000 19,655
01-04-2016 37.0746 80.92 650.84 3,000 24,000 24,130
01-05-2016 37.7471 79.48 730.32 3,000 27,000 27,567
01-06-2016 38.7618 77.4 807.72 3,000 30,000 31,309
01-07-2016 39.7608 75.45 883.17 3,000 33,000 35,115
01-08-2016 41.2818 72.67 955.84 3,000 36,000 39,459
01-09-2016 42.2682 78.07 1,033.91 3,300 39,300 43,702
01-10-2016 42.539 77.58 1,111.49 3,300 42,600 47,282
01-11-2016 43.3369 76.15 1,187.63 3,300 45,900 51,468
01-12-2016 42.1079 78.37 1,266.01 3,300 49,200 53,309
01-01-2017 41.4724 79.57 1,345.58 3,300 52,500 55,804
01-02-2017 43.677 75.55 1,421.13 3,300 55,800 62,071
01-03-2017 44.368 74.38 1,495.51 3,300 59,100 66,353
01-04-2017 45.6705 72.26 1,567.77 3,300 62,400 71,601
01-05-2017 46.8503 70.44 1,638.2 3,300 65,700 76,750
01-06-2017 47.9054 68.89 1,707.09 3,300 69,000 81,779
01-07-2017 48.0957 68.61 1,775.7 3,300 72,300 85,404
01-08-2017 50.255 65.67 1,841.37 3,300 75,600 92,538
01-09-2017 49.8167 72.87 1,914.23 3,630 79,230 95,361
01-10-2017 49.0264 74.04 1,988.28 3,630 82,860 97,478
01-11-2017 51.7105 70.2 2,058.47 3,630 86,490 106,445
01-12-2017 51.2317 70.85 2,129.33 3,630 90,120 109,089
01-01-2018 52.6907 68.89 2,198.22 3,630 93,750 115,826
01-02-2018 53.3691 68.02 2,266.24 3,630 97,380 120,947
01-03-2018 51.7303 70.17 2,336.41 3,630 101,010 120,863
01-04-2018 50.8052 71.45 2,407.86 3,630 104,640 122,332
01-05-2018 52.4879 69.16 2,477.02 3,630 108,270 130,013
01-06-2018 51.246 70.83 2,547.85 3,630 111,900 130,567
02-07-2018 50.213 72.29 2,620.14 3,630 115,530 131,565
01-08-2018 52.117 69.65 2,689.8 3,630 119,160 140,184
03-09-2018 53.059 75.26 2,765.05 3,993 123,153 146,711
01-10-2018 50.349 79.31 2,844.36 3,993 127,146 143,211
01-11-2018 49.734 80.29 2,924.64 3,993 131,139 145,454
03-12-2018 50.983 78.32 3,002.97 3,993 135,132 153,100
01-01-2019 51.606 77.37 3,080.34 3,993 139,125 158,964
01-02-2019 51.097 78.15 3,158.49 3,993 143,118 161,389
01-03-2019 51.015 78.27 3,236.76 3,993 147,111 165,123
01-04-2019 54.526 73.23 3,309.99 3,993 151,104 180,480
02-05-2019 53.696 74.36 3,384.35 3,993 155,097 181,726
03-06-2019 55.406 72.07 3,456.42 3,993 159,090 191,506
01-07-2019 55.12 72.44 3,528.86 3,993 163,083 194,511
01-08-2019 52.118 76.61 3,605.47 3,993 167,076 187,910
03-09-2019 51.271 85.67 3,691.14 4,392 171,468 189,249
01-10-2019 53.093 82.73 3,773.87 4,392 175,861 200,366
01-11-2019 54.394 80.75 3,854.62 4,392 180,253 209,668
02-12-2019 54.938 79.95 3,934.57 4,392 184,645 216,157
01-01-2020 55.407 79.27 4,013.84 4,392 189,037 222,395
03-02-2020 54.015 81.32 4,095.16 4,392 193,430 221,200
02-03-2020 52.494 83.67 4,178.83 4,392 197,822 219,364
01-04-2020 41.466 105.93 4,284.76 4,392 202,214 177,672
04-05-2020 45.177 97.22 4,381.98 4,392 206,607 197,965
01-06-2020 46.599 94.26 4,476.24 4,392 210,999 208,588
01-07-2020 49.316 89.06 4,565.31 4,392 215,391 225,143
03-08-2020 50.706 86.62 4,651.93 4,392 219,784 235,881
01-09-2020 53.415 90.45 4,742.38 4,832 224,615 253,314
01-10-2020 52.652 91.76 4,834.14 4,832 229,447 254,527
02-11-2020 53.878 89.68 4,923.82 4,832 234,278 265,286
01-12-2020 59.711 80.92 5,004.73 4,832 239,110 298,838
01-01-2021 62.861 76.86 5,081.6 4,832 243,941 319,434
01-02-2021 65.012 74.32 5,155.91 4,832 248,773 335,196
01-03-2021 68.406 70.63 5,226.54 4,832 253,604 357,527
01-04-2021 68.088 70.96 5,297.5 4,832 258,436 360,696
03-05-2021 67.528 71.55 5,369.05 4,832 263,267 362,561
01-06-2021 71.804 67.29 5,436.34 4,832 268,099 390,351
01-07-2021 73.196 66.01 5,502.35 4,832 272,930 402,750
02-08-2021 74.843 64.56 5,566.9 4,832 277,762 416,644
01-09-2021 76.815 69.19 5,636.09 5,315 283,077 432,936
01-10-2021 78.239 67.93 5,704.02 5,315 288,391 446,277
01-11-2021 80.266 66.21 5,770.23 5,315 293,706 463,154
01-12-2021 77.997 68.14 5,838.37 5,315 299,021 455,376
03-01-2022 79.642 66.73 5,905.1 5,315 304,335 470,294
01-02-2022 80.596 65.94 5,971.05 5,315 309,650 481,243
02-03-2022 76.943 69.07 6,040.12 5,315 314,965 464,745
01-04-2022 80.337 66.15 6,106.28 5,315 320,279 490,560
02-05-2022 78.832 67.42 6,173.69 5,315 325,594 486,685
01-06-2022 77.03 68.99 6,242.69 5,315 330,909 480,874
01-07-2022 74.632 71.21 6,313.9 5,315 336,223 471,219
01-08-2022 80.468 66.05 6,379.95 5,315 341,538 513,382
01-09-2022 82.371 70.97 6,450.92 5,846 347,384 531,369
03-10-2022 80.398 72.72 6,523.64 5,846 353,230 524,487
01-11-2022 84.629 69.08 6,592.72 5,846 359,077 557,935
01-12-2022 87.176 67.06 6,659.78 5,846 364,923 580,573
02-01-2023 86.198 67.82 6,727.6 5,846 370,769 579,906
01-02-2023 84.412 69.26 6,796.86 5,846 376,615 573,736
01-03-2023 84.456 69.22 6,866.08 5,846 382,461 579,881
03-04-2023 84.775 68.96 6,935.04 5,846 388,307 587,918
02-05-2023 87.906 66.5 7,001.54 5,846 394,154 615,478
01-06-2023 89.504 65.32 7,066.86 5,846 400,000 632,512
03-07-2023 92.805 62.99 7,129.85 5,846 405,846 661,686
01-08-2023 94.758 61.7 7,191.55 5,846 411,692 681,457
01-09-2023 94.102 68.34 7,259.89 6,431 418,123 683,170
03-10-2023 95.063 67.65 7,327.54 6,431 424,554 696,578
01-11-2023 92.388 69.61 7,397.14 6,431 430,984 683,407
01-12-2023 96.197 66.85 7,463.99 6,431 437,415 718,014
01-01-2024 101.018 63.66 7,527.65 6,431 443,846 760,428
01-02-2024 102.269 62.88 7,590.53 6,431 450,277 776,276
01-03-2024 104.558 61.5 7,652.04 6,431 456,707 800,082
01-04-2024 104.796 61.36 7,713.4 6,431 463,138 808,334
02-05-2024 106.658 60.29 7,773.69 6,431 469,569 829,127
03-06-2024 110.076 58.42 7,832.12 6,431 476,000 862,128
01-07-2024 113.092 56.86 7,888.98 6,431 482,430 892,180
01-08-2024 115.419 55.72 7,944.7 6,431 488,861 916,969
02-09-2024 116.331 60.81 8,005.5 7,074 495,935 931,288
01-10-2024 117.55 60.18 8,065.68 7,074 503,009 948,121
04-11-2024 113.414 62.37 8,128.05 7,074 510,083 921,835
02-12-2024 115.312 61.35 8,189.4 7,074 517,157 944,336
01-01-2025 114.307 61.88 8,251.28 7,074 524,230 943,179
03-02-2025 110.663 63.92 8,315.2 7,074 531,304 920,186
03-03-2025 105.754 66.89 8,382.09 7,074 538,378 886,440
01-04-2025 110.547 63.99 8,446.08 7,074 545,452 933,689
02-05-2025 115.08 61.47 8,507.55 7,074 552,526 979,049
02-06-2025 118.057 59.92 8,567.47 7,074 559,600 1,011,450
01-07-2025 120.395 58.76 8,626.23 7,074 566,673 1,038,555
01-08-2025 118.202 59.85 8,686.07 7,074 573,747 1,026,711
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1252739.93 521806.07 546593.57 77.41%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
01-09-2015 36.7808 81.56 81.56 3,000 3,000 3,000
01-10-2015 37.4701 80.06 161.63 3,000 6,000 6,056
01-11-2015 37.7969 79.37 241 3,000 9,000 9,109
01-12-2015 37.784 79.4 320.4 3,000 12,000 12,106
01-01-2016 37.9764 79 399.39 3,000 15,000 15,168
01-02-2016 35.9104 83.54 482.94 3,000 18,000 17,342
01-03-2016 34.4867 86.99 569.93 3,000 21,000 19,655
01-04-2016 37.0746 80.92 650.84 3,000 24,000 24,130
01-05-2016 37.7471 79.48 730.32 3,000 27,000 27,567
01-06-2016 38.7618 77.4 807.72 3,000 30,000 31,309
01-07-2016 39.7608 75.45 883.17 3,000 33,000 35,115
01-08-2016 41.2818 72.67 955.84 3,000 36,000 39,459
01-09-2016 42.2682 81.62 1,037.46 3,450 39,450 43,852
01-10-2016 42.539 81.1 1,118.56 3,450 42,900 47,583
01-11-2016 43.3369 79.61 1,198.17 3,450 46,350 51,925
01-12-2016 42.1079 81.93 1,280.1 3,450 49,800 53,902
01-01-2017 41.4724 83.19 1,363.29 3,450 53,250 56,539
01-02-2017 43.677 78.99 1,442.28 3,450 56,700 62,994
01-03-2017 44.368 77.76 1,520.04 3,450 60,150 67,441
01-04-2017 45.6705 75.54 1,595.58 3,450 63,600 72,871
01-05-2017 46.8503 73.64 1,669.22 3,450 67,050 78,203
01-06-2017 47.9054 72.02 1,741.24 3,450 70,500 83,415
01-07-2017 48.0957 71.73 1,812.97 3,450 73,950 87,196
01-08-2017 50.255 68.65 1,881.62 3,450 77,400 94,561
01-09-2017 49.8167 79.64 1,961.26 3,968 81,368 97,703
01-10-2017 49.0264 80.93 2,042.19 3,968 85,335 100,121
01-11-2017 51.7105 76.73 2,118.91 3,968 89,302 109,570
01-12-2017 51.2317 77.44 2,196.35 3,968 93,270 112,523
01-01-2018 52.6907 75.3 2,271.65 3,968 97,238 119,695
01-02-2018 53.3691 74.34 2,345.99 3,968 101,205 125,203
01-03-2018 51.7303 76.7 2,422.69 3,968 105,172 125,326
01-04-2018 50.8052 78.09 2,500.78 3,968 109,140 127,053
01-05-2018 52.4879 75.59 2,576.37 3,968 113,108 135,228
01-06-2018 51.246 77.42 2,653.79 3,968 117,075 135,996
02-07-2018 50.213 79.01 2,732.8 3,968 121,042 137,222
01-08-2018 52.117 76.13 2,808.93 3,968 125,010 146,393
03-09-2018 53.059 85.99 2,894.92 4,563 129,573 153,602
01-10-2018 50.349 90.62 2,985.54 4,563 134,135 150,319
01-11-2018 49.734 91.74 3,077.28 4,563 138,698 153,046
03-12-2018 50.983 89.49 3,166.77 4,563 143,260 161,452
01-01-2019 51.606 88.41 3,255.19 4,563 147,823 167,987
01-02-2019 51.097 89.29 3,344.48 4,563 152,386 170,893
01-03-2019 51.015 89.44 3,433.92 4,563 156,948 175,181
01-04-2019 54.526 83.68 3,517.6 4,563 161,511 191,800
02-05-2019 53.696 84.97 3,602.57 4,563 166,074 193,443
03-06-2019 55.406 82.35 3,684.92 4,563 170,636 204,166
01-07-2019 55.12 82.78 3,767.69 4,563 175,199 207,675
01-08-2019 52.118 87.54 3,855.24 4,563 179,762 200,927
